User Tools

Site Tools


workshop:bearing_sizes

Bearing Sizes

6000 Metric Series

Size Inner dimension (mm) Outer dimension (mm) Width (mm) Dynamic load (N) Static load (N) Weight (g)
6000 10 26 8 4582 1979 19
6001 12 28 8 5102 2380 22
6002 15 32 9 5578 2851 31
6003 17 35 10 6001 3252 40
6004 20 42 12 9381 5022 68
6005 25 47 12 10000 5849 78
6006 30 55 13 13198 8300 110
6007 35 62 14 16200 10498 15
6008 40 68 15 17201 11801 185
6009 45 75 16 21000 14799 230
6010 50 80 16 22001 16200 26
6011 55 90 18 30199 21801 36
6012 60 95 18 31498 24198 38
6013 65 100 18 30501 25199 434
6014 70 110 20 38099 30902 601
6015 75 115 20 39598 33500 637
6016 80 125 22 47600 39798 848
6017 85 130 22 49500 43099 888
6018 90 140 24 58201 49700 1158
6019 95 145 24 60398 53899 1207
6020 100 150 24 60198 54202 1247
6021 105 160 26 72301 65798 1587
6022 110 170 28 81999 73000 1956
6024 120 180 28 82999 78000 2175
6026 130 200 33 103999 100000 3323
6028 140 210 33 107998 107998 3553
6030 150 225 35 122001 124999 4371

6200 Metric Series

Size Inner dimension (mm) Outer dimension (mm) Width (mm) Dynamic load (N) Static load (N) Weight (g)
6200 10 30 9 5102 2380 32
6201 12 32 10 6819 3051 35
6202 15 35 11 7651 3719 45
6203 17 40 12 9581 4782 64
6204 20 47 14 12802 6650 103
6205 25 52 15 13999 7878 127
6206 30 62 16 19501 11499 200
6207 35 72 17 25502 15200 288
6208 40 80 15 29501 18002 367
6209 45 85 19 31498 20502 415
6210 50 90 20 34999 23202 462
6211 55 100 21 43401 29398 606
6212 60 110 22 52400 36200 782
6213 65 120 23 57200 40101 988
6214 70 125 24 62199 44100 1068
6215 75 130 25 67399 48299 1178
6216 80 140 26 72702 53001 1397
6217 85 150 28 84000 61901 1786
6218 90 160 30 96099 71501 2145
6219 95 170 32 108999 81901 2615
6220 100 180 34 122001 93101 3133
6221 105 190 36 132997 105000 3692
6222 110 200 38 143998 117002 4351
6224 120 215 40 146000 122001 5618
6226 130 230 40 165999 146000 6227
6228 140 250 42 175998 165999 8053
6230 150 270 45 175998 169998 10278

6300 Metric Series

Size Inner dimension (mm) Outer dimension (mm) Width (mm) Dynamic load (N) Static load (N) Weight (g)
6300 10 35 11 7651 3479 54
6301 12 37 12 9719 5080 59
6302 15 42 13 11499 5418 82
6303 17 47 14 13500 6579 109
6304 20 52 15 15800 7878 141
6305 25 62 17 22201 11499 218
6306 30 72 19 27001 15200 349
6307 35 80 21 33202 19199 454
6308 40 90 23 40799 23998 640
6309 45 100 25 52800 31800 871
6310 50 110 27 61999 38299 1066
6311 55 120 29 71599 44998 1365
6312 60 130 31 81901 52200 1696
6313 65 140 33 92701 59900 2077
6314 70 150 35 103999 68156 2513
6315 75 160 37 112998 77199 3012
6316 80 170 39 122998 86700 3583
6317 85 180 41 132997 96798 4223
6318 90 190 43 143001 106998 4899
6319 95 200 45 153001 118999 5656
6320 100 215 47 173000 141000 6985
6321 105 225 49 184001 153001 8033
6322 110 240 50 205001 179997 9521
6324 120 260 55 211998 190001 12773
6326 130 280 58 227998 216001 18262
6328 140 300 62 254999 244999 22253
6330 150 320 65 284998 299997 26644

6700 Metric Series

Size Inner dimension (mm) Outer dimension (mm) Width (mm) Dynamic load (N) Static load (N) Weight (g)
6701 12 18 4 912 529 1.8
6702 15 21 4 850 489 2.3
6703 17 23 4 961 609 2.7
6704 20 27 4 1032 721 4.5
6705 25 32 4 1094 832 7
6706 30 37 4 1170 979 8
6707 35 44 5 1850 1628 10

6800 Metric Series

Size Inner dimension (mm) Outer dimension (mm) Width (mm) Dynamic load (N) Static load (N) Weight (g)
6800 10 19 5 1828 925 5.0
6801 12 21 5 1922 1041 6
6802 15 24 5 2082 1272 7
6803 17 26 5 2811 1721 8
6804 20 32 7 3999 2469 19
6805 25 37 7 4301 2949 22
6806 30 42 7 4702 3652 26
6807 35 47 7 4902 4048 29
6808 40 52 7 4951 4199 33
6809 45 58 7 6201 5400 40
6810 50 65 7 6601 6099 52
6811 55 72 9 8799 8100 83
6812 60 78 10 11499 10600 104
6813 65 85 10 11899 11499 126
6814 70 90 10 12099 11899 134
6815 75 95 10 12500 12900 142
6816 80 100 10 12700 13300 150
6817 85 110 13 18700 18998 265
6818 90 115 13 18998 19701 278
6819 95 120 13 19301 19701 704
6820 100 125 13 19599 21200 308
6821 105 130 13 19799 23900 323
6822 110 140 16 28099 30702 605
6824 120 150 16 28998 33001 654
6826 130 165 18 36898 41199 937
6828 140 175 18 38201 44398 998
6830 150 190 20 47801 54900 1397

6900 Metric Series

Size Inner dimension (mm) Outer dimension (mm) Width (mm) Dynamic load (N) Static load (N) Weight (g)
6900 10 22 6 2900 1450 4.5
6901 12 24 6 4301 2251 5.0
6902 15 28 7 4599 2549 8
6903 17 30 7 6352 3701 8
6904 20 37 9 7002 4551 16
6905 25 42 9 7251 5000 19
6906 30 47 9 10898 7749 20
6907 35 55 10 13701 9951 33
6908 40 62 12 14101 10898 51
6909 45 68 12 14501 11699 60
6910 50 72 12 16601 14101 60
6911 55 80 13 20199 17299 84
6912 60 85 13 17401 16098 47
6913 65 90 13 23700 21200 96
6914 70 100 16 24398 22601 155
6915 75 105 16 24999 23998 165
6916 80 110 16 31898 29598 173
6917 85 120 18 32801 31600 243
6918 90 125 18 33700 33500 256
6919 95 130 18 44998 41898 320
6920 100 140 20 46502 44798 435
6921 105 145 20 47898 47801 454
6922 110 150 20 57200 56902 472
6924 120 165 22 69601 70002 640
6926 130 180 24 71301 74801 844
6928 140 190 24 93399 94298 898
6930 150 210 28 93413 1450 1383

600 Metric Series

Size Inner dimension (mm) Outer dimension (mm) Width OPEN (mm) Width ZZ/2RS (mm) Dynamic load (N) Static load (N) Weight (g)
603 3 9 3 5 570 160 0.9
604 4 12 4 4 970 360 2.1
605 5 14 5 5 1300 490 3.5
606 6 17 6 6 2260 740 6
607 7 19 6 6 2340 890 8
608 8 22 7 7 32965 1350 12
609 9 24 7 7 3400 1450 16
623 3 10 4 4 640 220 2.0
624 4 13 5 5 1310 490 3.0
625 5 16 5 5 1760 680 4.0
626 6 19 6 6 2340 885 8
627 7 22 7 7 3350 1400 14
628 8 24 8 8 4000 1590 16
629 9 26 8 8 4550 1950 19
633 3 13 5 5 1301 490 3.0
634 4 16 5 5 1760 680 5.0
635 5 19 6 6 2340 885 8
636 6 22 7 7 3300 1350 13
637 7 26 9 9 4050 1620 24
638 8 28 9 9 4550 1950 29
639 9 30 10 10 5100 2390 35
673 3 6 2 2.5 242 94 0.2
674 4 7 2 2.5 269 170 0.3
675 5 8 2 2.5 292 142 0.3
676 6 10 2.5 3 530 240 0.6
677 7 11 2.5 3 555 269 0.7
678 8 12 2.5 3.5 575 298 0.7
683 3 7 2 3 363 118 0.3
684 4 9 2.5 4 608 216 0.6
685 5 11 3 5 617 255 1.1
686 6 13 3.5 5 1029 392 1.9
687 7 14 3.5 5 1117 510 2.1
688 8 16 4 5 1260 590 3.1
689 9 17 4 5 1330 665 3.2
693 3 8 3 4 560 190 0.6
694 4 11 4 4 960 340 1.7
695 5 13 4 4 1320 490 2.4
696 6 15 5 5 1750 670 3.9
697 7 17 5 5 1600 710 5
698 8 19 6 6 1720 840 7
699 9 20 6 6 2450 1050 8

600 Metric Series (Flanged)

Size Inner dimension (mm) Outer dimension (mm) Width OPEN (mm) Width ZZ/2RS (mm) Dynamic load (N) Static load (N) Weight (g)
F603 3 9 3 5 190 220 1.0
F604 4 12 4 4 980 370 2.5
F605 5 14 5 5 1020 490 3.9
F606 6 17 6 6 2310 860 6
F607 7 19 6 6 2800 1020 9
F608 8 22 7 7 3100 1200 13
F623 3 10 4 4 650 230 1.8
F624 4 13 5 5 1340 500 3.4
F625 5 16 5 5 1340 670 5
F626 6 19 6 6 2870 1090 9
F627 7 22 7 7 3000 1100 14
F634 4 16 5 5 1770 690 6
F635 5 19 6 6 1820 920 9
F683 3 7 2 3 240 100 0.4
F684 4 9 2.5 4 50 220 0.7
F685 5 11 3 5 730 270 1.3
F686 6 13 3.5 5 1100 450 2.3
F687 7 14 3.5 5 1200 530 2.5
F688 8 16 4 5 1200 600 3.7
F689 9 17 4 5 1640 730 3.9
F693 3 8 3 4 450 210 0.7
F694 4 11 4 4 730 290 1.9
F695 5 13 4 4 119 430 2.8
F696 6 15 5 5 1770 690 4.3
F697 7 17 5 5 1640 730 6
F698 8 19 6 6 2280 930 8
F699 9 20 6 6 1750 800 9

MR Metric Series

Size Inner dimension (mm) Outer dimension (mm) Width OPEN (mm) Width ZZ/2RS (mm) Dynamic load (N) Static load (N) Weight (g)
MR104 4 10 3 4 585 204 0.9
MR105 5 10 3 4 430 168 0.9
MR106 6 10 2.5 3 495 218 0.6
MR117 7 11 2.5 3 455 201 0.6
MR126 6 12 3 4 715 292 1.3
MR128 8 12 2.5 3.5 545 275 0.7
MR137 7 13 3 4 540 276 1.6
MR148 8 14 3.5 4 820 385 1.9
MR31 1 3 1.5 - 80 23 0.0
MR41 1.2 4 1.8 2.5 138 35 0.1
MR52 2 5 2 2.5 169 50 0.2
MR62 2 6 2.5 2.5 330 98 0.3
MR63 3 6 2 2.5 208 74 0.2
MR72 2 7 2.5 3 385 127 0.4
MR74 4 7 2 2.5 310 115 0.2
MR82 2.5 8 2.5 3 560 179 0.6
MR83 3 8 2.5 3 560 179 0.5
MR84 4 8 2 3 395 139 0.4
MR85 5 8 2 2.5 310 120 0.3
MR93 3 9 2.5 4 570 187 0.7
MR95 5 9 2.5 3 430 168 0.5

16000 Metric Series

Size Inner dimension (mm) Outer dimension (mm) Width (mm) Dynamic load (N) Static load (N) Weight (g)
16001 12 28 7 5080 2380 19
16002 15 32 8 5600 2549 25
16003 17 35 8 6819 3381 27
16004 20 42 8 7900 4448 50
16005 25 47 8 7900 4448 60
16006 30 55 9 11201 6250 85
16007 35 62 9 11499 8799 100
16008 40 68 9 12500 10200 130
16009 45 75 10 12802 10200 170
16010 50 80 10 16200 13198 180
16011 55 90 11 16200 17201 259
16012 60 95 11 16498 14999 279
16013 65 100 11 17499 16000 299
16014 70 110 13 26801 23598 440
16015 75 115 13 27601 25301 462
16016 80 125 14 32001 29598 620
16017 85 130 14 33001 31498 651
16018 90 140 16 41502 39500 871
16019 95 145 16 43001 42000 902
16020 100 150 16 42498 42000 943
16021 105 160 18 52000 50501 1237
16022 110 170 19 57498 56501 1507

60/22 - 63/22 Metric Series

Size Inner dimension (mm) Outer dimension (mm) Width (mm) Dynamic load (N) Static load (N) Weight (g)
60/22 22 44 12 9399 5049 74
60/28 28 52 12 12500 7402 96
60/32 32 58 13 15102 9150 122
62/22 22 50 14 12900 6801 119
62/28 28 58 16 16601 9501 175
62/32 32 65 17 20702 11601 225
63/22 22 56 16 18398 9248 179
63/28 28 68 18 26698 13999 286
63/32 32 75 20 29901 17001 388

62000 Metric Series

Size Inner dimension (mm) Outer dimension (mm) Width (mm) Dynamic load (N) Static load (N) Weight (g)
62200 10 30 14 5111 2389 44
62201 12 32 14 6819 3060 53
62202 15 35 14 7642 3719 65
62203 17 40 16 9568 4791 96
62204 20 47 18 12842 6650 145
62205 25 52 18 14021 7878 172
62206 30 62 20 19461 11312 274
62207 35 72 23 25671 15302 409
62208 40 80 23 29518 18140 615
62209 45 85 23 31671 20680 624
62210 50 90 23 35070 23180 724

5200 Metric Series

Size Inner dimension (mm) Outer dimension (mm) Width (mm) Dynamic load (N) Static load (N) Weight (g)
5200 10 30 14.2 5338 3358 49
5201 12 32 15.8 7028 4582 12
5202 15 35 15.8 7740 5249 64
5203 17 40 17.4 9831 6850 96
5204 20 47 20.6 13345 10720 153
5205 25 52 20.6 15791 12055 175
5206 30 62 23.8 22019 17348 286
5207 35 72 26.9 29136 23576 436
5208 40 80 30.1 32917 27134 590
5209 45 85 30.1 36920 30693 640
5210 50 90 30.1 39367 34251 689
5211 55 100 33.3 40835 37765 1116
5212 60 110 36.5 60941 58717 1424
5213 65 120 38.1 66279 65389 1914
5214 70 125 39.6 72061 72061 2059
5215 75 130 41.2 78734 76065 2477
5216 80 140 44.4 82826 79623 2976

5300 Metric Series

Size Inner dimension (mm) Outer dimension (mm) Width (mm) Dynamic load (N) Static load (N) Weight (g)
5300 10 35 19.05 6450 5694 95
5301 12 37 19.05 7295 6228 104
5302 15 42 19.05 8363 6939 132
5303 17 47 22.22 9786 8630 195
5304 20 52 22.22 12455 10453 236
5305 25 62 25.40 36075 19394 340
5306 30 72 30.16 45372 25444 513
5307 35 80 34.92 56492 32650 794
5308 40 90 36.51 69392 40790 1048
5309 45 100 39.68 83182 49820 1420
5310 50 110 44.45 105423 64944 1928
5311 55 120 49.21 121881 76509 2295
5312 60 130 53.97 139229 88520 3157
5313 65 140 58.73 157912 101864 3905
5314 70 150 63.5 177039 115654 4899
5315 75 160 68.26 193942 130333 5488
5316 80 170 68.26 209956 145902 6804
workshop/bearing_sizes.txt · Last modified: 2022/06/30 21:13 by 127.0.0.1